| Basic | Standard | Enhanced | |
| Connection to Outlook 2003, 2007 and 2010 clients |
No. Web access only | Yes | Yes |
| Assignment of one of 2 support engineers to help you with any setup and onging changes or training. Contactvia 1800 456 567 or
JLIB_HTML_CLOAKING
. With hostus you will never just get a stranger on the phone. |
Yes | Yes | Yes |
| Web based control panel to allow you to manage your mailboxes plus the option to call us for assistance if you need it. | Yes | Yes | Yes |
| Outlook Web Access | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Basic Microsoft Forefront Email Filtering | Included | Included | Included |
| Enhanced Brightmail Email Virus and Spam Filtering (Recomended) | $4.95 extra per month | $4.95 extra per month | $4.95 extra per month |
| Unqiue @h2.net.au (eg JLIB_HTML_CLOAKING ) email address which allows clients to forward POP3 or IMAP email to their Hosted Exchange mailboxes from other providers. | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| Contacts | Yes | Yes | Yes |
| Tasks | Yes | Yes | Yes |
| Notes | Yes | Yes | Yes |
| Included Storage Space for mailbox content | 1GB | 5GB | 5GB |
| Option to have users passwords expire every 90 days or not expire | Yes | Yes | Yes |
| Replication of all mailbox data to our other geographic data centre located 4kms away. Data centres are located in Adelaide, South Australia | Yes | Yes | Yes |
| Option to restore users mailboxes from historical backups eithin the last 30 days | labour charges apply to restores | labour charges apply to restores | labour charges apply to restores |
| Wireless Sync to Email, Calendar and Contacts to Apple iPhone and Windows Mobile Phones | Yes | Yes | Yes |
| Offline Use | Yes | Yes | Yes |
| Give others access to your mailbox | Optional | Optional | Optional |
| Setup up Archive Folders (.PST files) | Yes | Yes | Yes |
| MAPI Access | N/A | Yes | Yes |
| Out of office automatic reply | Yes | Yes | Yes |
| Professional services to migrate your existing mailbox data |
$CALL | $CALL | $CALL |
| Upgrade Assurance (When a major exchange upgrade occurs we will supply professional IT services to migrate all your mailboxes to the latest Exchange version) | No | No | Yes |
| Ability to add BlackBerry to mailboxes for perfect wireless sync of Email, Calendar, Contacts, Notes and Tasks | $19.95 per user per month | $19.95 per user per month | $19.95 per user per month |
| Business grade email virus and spam filtering | $4.95 per month | $4.95 per month | $4.95 per month |
| Professional consulting and migration services | POA | POA | POA |
| $4.95 per month | $9.95 per month |
$14.95 per month |





















